Rates
Dividend Rates
Effective Date – 7/1/2024
Description | Rate |
---|---|
Regular and Special Share | .05% |
Holiday Account | .20% |
IRA Account | 2.5% |
One-Year Share Certificates: | |
---|---|
$500 - $9,999.99 | 2.50% |
$10,000 and over | 2.75% |
Six-Month Certificate: | |
---|---|
$10,000 and over | 2.00% |
Loan Rates
As of the Board of Directors Meeting, June 18, 2024
Type of Loan | Rate | Term |
---|---|---|
NEW VEHICLE (current year or past 1-year vehicle only) Up to 100% financing, if qualified. SPECIAL PROMOTION starts 03/01/2021. Purchase price includes taxes, license, and accessories. |
6.50% | 84 Months |
USED VEHICLE For all used vehicles, up to 100% financing, if qualified. SPECIAL PROMOTION starts 03/01/2021. Purchase price includes taxes, license, and accessories. |
9.50% | 72 Months |
*Refinance loan from another financial institution: AVCU may offer a loan rate of 100 basis points less than an existing loan contract rate with a floor of 5.99%.
Type of Loan | Rate | Max Term | Min-Max |
---|---|---|---|
Borrow & Save | 14.00% | 24 Months | $300 - $2,000 |
*Share Secured | 2.00% | 10 Years | $250 - $60,000 |
Miscellaneous Collateral | 12.00% | 60 Months | $5,000 - $20,000 |
Signature Loan | 12.00% | 12 Months | $500 - $999 |
Signature Loan | 12.00% | 24 Months | $1,000 - $2,999 |
Signature Loan | 12.00% | 36 Months | $3,000 - $5,000 |
Home Improvement Loan | 12.00% | 60 Months | $10,000 Max |
Unit Loan** 1 Bedroom | 12.00% | 10-15 years | $40,000 Max |
Unit Loan** 2 Bedrooms | 12.00% | 10-15 years | $50,000 Max |
Unit Loan** 3 Bedrooms | 12.00% | 10-15 years | $60,000 Max |
**$150 loan fee for this type of loan. Qualified co-signer who owns or is purchasing property outside Atchison Village Mutual Homes Corporation is required. | |||
Consolidation Loan | 12.00% | 60 Months | $10,000 Max |
Vacation Loan | 10.00% | 1 Year | $3,000 Max |
Mobile Home Loan | 12.00% | 10-15 years | $90,000 Max |
*Share Pledge Secured Loans: 2.0% plus the interest rate in effect on the pledged shares at the time the loan is approved.
Total Loan Maximum per member $90,000.