Current Fees
Service | Fee |
---|---|
Membership application fee | FREE |
Open checking account | FREE |
Credit union check - Written to self | No fee |
Credit union check - Written to anyone else | $6.00 |
Stop payment credit union check | $35.00 |
Return checks (bounced deposited check) | $25.00 |
Loan application fee (Vehicle Loan) | $40.00 |
Loan application fee (Unsecured Loan) | $25.00 |
Money orders | $3.00 |
Stop payment for money order | $25.00 |
Notary fee (per signature) | $15.00 |
Domestic wires in | $15.00 |
Domestic wires out | $25.00 |
Non-sufficient funds (share draft accounts) | $25.00 |
Copy (front & back) of paid share draft | $5.00 |
Stop payment request for a share draft | $20.00 |
Transfer fee (share draft accounts) | $5.00 |
Re-open fee | $15.00 |
VISA Debit Card | FREE |
VISA Debit Card re-issue fee | FREE |
Non-sufficient funds for payment authorization | $25.00 |
Stop payment & return request for an ACH | $20.00 |
Second endorsement – Check cashing/deposit (per check) | $10.00 |
Teller’s checks/money order (per check/MO) | $10.00 |
Additional copy of statement per month | $5.00 |
Print-out account history or balance (per page) | $2.00 |
Account research or check reconciliation (per hour/minimum of 1 hour) | $40.00 |
Copy of third-party cashier’s checks (per copy) | $2.00 |
Rejoining fee (re-opening a closed account) | $5.00 |
Returned mails (bad address) | $5.00 |
Incorrect taxpayer identification number | $50.00 |
Holiday account (each early withdrawal) | $5.00 |
IRA annual maintenance fee | $10.00 |
Escheatment notification (per notice) | $2.00 |
Late loan payment (15 days after due date) 3% of payment up to $5.00 |
$5.00 Maximum |
Photo copy of documents (B/W) (per copy) | $0.50 |
Fax (U.S. domestic only) (per page) | $0.50 |
Unit Loan Processing | $150.00 |
Unit loan pre-approval fee (Deducted from $150.00 unit loan processing fee when loan is granted. However, the $50.00 is not refunded if the loan is not granted.) |
$50.00 |